Leapmotor B10
Le B10 est le SUV compact électrique de Leapmotor, marque chinoise associée à Stellantis. Ouvert aux commandes en France le 2 septembre 2025 à partir de 29 900 €, il propose des batteries LFP de 56,2 et 67,1 kWh (361 et 434 km WLTP) pour 218 ch. Une variante hybride à prolongateur d'autonomie est annoncée.
- AnnonceSep 2025modèle 2025
- ÉnergieÉlectrique
- Puissance218 ch
- Autonomie361 – 434 kmWLTP
- 0 à 100 km/h7,5 s
- Prix Francedès 29 900 €
Fiche technique
Leapmotor B10 LIFE Pro 218 ch 56,2 kWh Électrique
| Lancement | Annonce | 2 septembre 2025 |
|---|---|---|
| Statut | Commercialisé | |
| Génération | 1re génération (2025) | |
| Carrosserie | SUV | |
| Segment | C | |
| Places | 5 | |
| Portes | 5 | |
| Production | Chine |
| Moteur | Puissance | 218 ch |
|---|---|---|
| Puissance | 160 kW | |
| Couple | 240 Nm | |
| Transmission | Propulsion (arrière) |
| Batterie et recharge | Capacité brute | 56,2 kWh |
|---|---|---|
| Chimie | LFP | |
| Autonomie WLTP | 361 km | |
| Recharge AC | 11 kW |
| Performances | 0 à 100 km/h | 7,5 s |
|---|---|---|
| Vitesse maximale | 170 km/h |
| Dimensions et poids | Longueur | 4 515 mm |
|---|---|---|
| Largeur | 1 873 mm | |
| Hauteur | 1 652 mm | |
| Coffre | 430 l | |
| Coffre max. | 1 700 l | |
| Coffre avant | 25 l |
Leapmotor B10 LIFE ProMax 218 ch 67,1 kWh Électrique
| Lancement | Annonce | 2 septembre 2025 |
|---|---|---|
| Statut | Commercialisé | |
| Génération | 1re génération (2025) | |
| Carrosserie | SUV | |
| Segment | C | |
| Places | 5 | |
| Portes | 5 | |
| Production | Chine |
| Moteur | Puissance | 218 ch |
|---|---|---|
| Puissance | 160 kW | |
| Couple | 240 Nm | |
| Transmission | Propulsion (arrière) |
| Batterie et recharge | Capacité brute | 67,1 kWh |
|---|---|---|
| Chimie | LFP | |
| Autonomie WLTP | 434 km | |
| Recharge AC | 11 kW | |
| Recharge DC max. | 168 kW |
| Performances | 0 à 100 km/h | 7,5 s |
|---|---|---|
| Vitesse maximale | 170 km/h |
| Consommation | Consommation WLTP | 17,3 kWh/100 km |
|---|
| Dimensions et poids | Longueur | 4 515 mm |
|---|---|---|
| Largeur | 1 873 mm | |
| Hauteur | 1 652 mm | |
| Coffre | 430 l | |
| Coffre max. | 1 700 l | |
| Coffre avant | 25 l | |
| Poids à vide | 1 845 kg |
Leapmotor B10 DESIGN ProMax 218 ch 67,1 kWh Électrique
| Lancement | Annonce | 2 septembre 2025 |
|---|---|---|
| Statut | Commercialisé | |
| Génération | 1re génération (2025) | |
| Carrosserie | SUV | |
| Segment | C | |
| Places | 5 | |
| Portes | 5 | |
| Production | Chine |
| Moteur | Puissance | 218 ch |
|---|---|---|
| Puissance | 160 kW | |
| Couple | 240 Nm | |
| Transmission | Propulsion (arrière) |
| Batterie et recharge | Capacité brute | 67,1 kWh |
|---|---|---|
| Chimie | LFP | |
| Autonomie WLTP | 434 km | |
| Recharge AC | 11 kW | |
| Recharge DC max. | 168 kW |
| Performances | 0 à 100 km/h | 7,5 s |
|---|---|---|
| Vitesse maximale | 170 km/h |
| Consommation | Consommation WLTP | 17,3 kWh/100 km |
|---|
| Dimensions et poids | Longueur | 4 515 mm |
|---|---|---|
| Largeur | 1 873 mm | |
| Hauteur | 1 652 mm | |
| Coffre | 430 l | |
| Coffre max. | 1 700 l | |
| Coffre avant | 25 l | |
| Poids à vide | 1 845 kg |
Prix officiels
| Version | Pays | Prix catalogue | Date | Source |
|---|---|---|---|---|
| LIFE Pro 218 ch 56,2 kWh | France | 29 900 € | Sep 2025 | fr.motor1.com |
| LIFE Pro 218 ch 56,2 kWh | Chine | 99 800 ¥ (CNY) | Avr 2025 | carnewschina.com |
| LIFE ProMax 218 ch 67,1 kWh | France | 31 900 € | Sep 2025 | fr.motor1.com |
| DESIGN ProMax 218 ch 67,1 kWh | France | 32 900 € | Sep 2025 | fr.motor1.com |
Prix catalogue publics hors options, remises et bonus écologique, relevés à la date indiquée.
Sources
- Motor1 France - tarifs du B10 (02/09/2025)
- Leapmotor France - page B10
- Euromotor - fiche B10
- CarNewsChina - lancement en Chine (10/04/2025)
Fiche mise à jour le 23 octobre 2026. Une erreur ? Les données proviennent des communications officielles des constructeurs.
